Paper Cup
Home / Paper Cup
A paper cup holds more than just your drink — It carries the promise of sustainability and a step toward a greener tomorrow.
Paper cups are a convenient and eco-friendly alternative to traditional disposable cups, widely used for serving beverages in cafes, offices, events, and households. Made from biodegradable or recyclable materials, they help reduce environmental impact compared to plastic or Styrofoam cups. Many paper cups also feature a thin lining, often made of plant-based or recyclable materials, to prevent leaks and enhance durability.
One of their standout benefits is versatility, as they can accommodate hot and cold drinks alike. They are lightweight, easy to transport, and available in various sizes and designs, catering to diverse consumer preferences and branding opportunities for businesses.
While concerns about waste persist, advancements in sustainable production, such as using recycled paper or compostable materials, have improved their ecological footprint. By choosing paper cups, individuals and organizations support efforts to minimize single-use plastics, paving the way for a cleaner, more sustainable future.
Exploring the Varieties of Paper Cups
Single Wall Paper Cup
Ripple Wall Paper Cup
Double Wall Paper Cup
At Dominus Green, we offer Single Wall Paper Cups in 4 oz, 6 oz, 7 oz, 8 oz, 12 oz, and 16 oz, perfect for everything from espresso to large takeaway drinks. Made from high-quality food-grade paperboard and lined with PLA, PE, or AQS coatings, they provide excellent leak resistance and heat retention. These cups are lightweight yet durable, ensuring a comfortable grip and smooth drinking experience.
Ideal for serving hot and cold beverages such as coffee, tea, soft drinks, and juices, they are widely used in cafes, offices, events, and takeaway services. With custom branding options, they help businesses create a lasting impression while choosing a sustainable and eco-friendly alternative.
Available in the Following Sizes
4 Oz Single wall Paper Cup
| Attribute | Details |
|---|---|
| Volume | 120 ml |
| Dimensions | 62 mm x 45 mm x 61 mm |
| Base Paper Cup GSM | 198 GSM |
| Application | Serving Hot & Cold Beverages |
| Packing | 1000 Pcs/Box |
| Carton Dimension | 25 cm x 33 cm x 34 cm |
6 Oz Single wall Paper Cup
| Attribute | Details |
|---|---|
| Volume | 180 ml |
| Dimensions | 70 mm x 50 mm x 70 mm |
| Base Paper Cup GSM | 198 GSM |
| Application | Serving Hot & Cold Beverages |
| Packing | 1000 Pcs/Box |
| Carton Dimension | 28.5 cm x 33 cm x 34 cm |
7 Oz Single wall Paper Cup
| Attribute | Details |
|---|---|
| Volume | 210 ml |
| Dimensions | 71 mm x 50 mm x 78 mm |
| Base Paper Cup GSM | 198 GSM |
| Application | Serving Hot & Cold Beverages |
| Packing | 1000 Pcs/Box |
| Carton Dimension | 28.5 cm x 33 cm x 34 cm |
8 Oz Single wall Paper Cup
| Attribute | Details |
|---|---|
| Volume | 240 ml |
| Dimensions | 80 mm x 56 mm x 92 mm |
| Base Paper Cup GSM | 250 GSM |
| Application | Serving Hot & Cold Beverages |
| Packing | 1000 Pcs/Box |
| Carton Dimension | 33 cm x 42 cm x 47 cm |
12 Oz Single wall Paper Cup
| Attribute | Details |
|---|---|
| Volume | 360 ml |
| Dimensions | 90 mm x 60 mm x 110 mm |
| Base Paper Cup GSM | 320 GSM |
| Application | Serving Hot & Cold Beverages |
| Packing | 1000 Pcs/Box |
| Carton Dimension | 36.5 cm x 45 cm x 45 cm |
16 Oz Single wall Paper Cup
| Attribute | Details |
|---|---|
| Volume | 460 ml |
| Dimensions | 90 mm x 60 mm x 137 mm |
| Base Paper Cup GSM | 320 GSM |
| Application | Serving Hot & Cold Beverages |
| Packing | 1000 Pcs/Box |
| Carton Dimension | 36.5 cm x 45 cm x 46 cm |
At Dominus Green, our Ripple Wall Paper Cups provide superior insulation and comfort, making them ideal for hot beverages. Available in 4 oz, 6 oz, 7 oz, 8 oz, 12 oz, and 16 oz, they ensure a comfortable grip without the need for extra sleeves. Crafted from high-quality food-grade paperboard and lined with PLA, PE, or AQS coatings, they offer leak-proof durability and heat resistance. The ripple-textured outer layer enhances grip and adds a stylish touch.
These cups are perfect for serving coffee, tea, and other hot drinks, making them a preferred choice for cafés, coffee shops, takeaway outlets, corporate events, and vending machines. Available in Kraft and Black, they combine functionality, aesthetics, and sustainability, with custom branding options to elevate your brand identity while ensuring an eco-friendly alternative to traditional cups.
Available in the Following Sizes
4 Oz Ripple wall Paper Cup
| Attribute | Details |
|---|---|
| Volume | 120 ml |
| Dimensions | 62 mm x 45 mm x 61 mm |
| Base Paper Cup GSM | 190 GSM |
| Ripple Wall GSM | 240 GSM |
| Application | Serving Hot & Cold Beverages |
| Packing | 1000 Pcs/Box |
| Carton Dimension | 52 cm x 33 cm x 42 cm |
6 Oz Ripple wall Paper Cup
| Attribute | Details |
|---|---|
| Volume | 180 ml |
| Dimensions | 70 mm x 50 mm x 70 mm |
| Base Paper Cup GSM | 190 GSM |
| Ripple Wall GSM | 240 GSM |
| Application | Serving Hot & Cold Beverages |
| Packing | 1000 Pcs/Box |
| Carton Dimension | 57.5 cm x 36.5 cm x 42.5 cm |
7 Oz Ripple wall Paper Cup
| Attribute | Details |
|---|---|
| Volume | 210 ml |
| Dimensions | 71 mm x 50 mm x 78 mm |
| Base Paper Cup GSM | 190 GSM |
| Ripple Wall GSM | 240 GSM |
| Application | Serving Hot & Cold Beverages |
| Packing | 1000 Pcs/Box |
| Carton Dimension | 57.5 cm x 36.5 cm x 42.5 cm |
8 Oz Ripple wall Paper Cup
| Attribute | Details |
|---|---|
| Volume | 240 ml |
| Dimensions | 80 mm x 56 mm x 92 mm |
| Base Paper Cup GSM | 250 GSM |
| Ripple Wall GSM | 240 GSM |
| Application | Serving Hot & Cold Beverages |
| Packing | 500 Pcs/Box |
| Carton Dimension | 32.5 cm x 41 cm x 43 cm |
12 Oz Ripple wall Paper Cup
| Attribute | Details |
|---|---|
| Volume | 360 ml |
| Dimensions | 90 mm x 60 mm x 110 mm |
| Base Paper Cup GSM | 300 GSM |
| Ripple Wall GSM | 240 GSM |
| Application | Serving Hot & Cold Beverages |
| Packing | 500 Pcs/Box |
| Carton Dimension | 36.5 cm x 45 cm x 45 cm |
16 Oz Ripple wall Paper Cup
| Attribute | Details |
|---|---|
| Volume | 480 ml |
| Dimensions | 90 mm x 60 mm x 137 mm |
| Base Paper Cup GSM | 300 GSM |
| Ripple Wall GSM | 240 GSM |
| Application | Serving Hot & Cold Beverages |
| Packing | 500 Pcs/Box |
| Carton Dimension | 36.5 cm x 45 cm x 56 cm |
At Dominus Green, our Double Wall Paper Cups offer enhanced insulation and durability, making them ideal for hot beverages without needing a sleeve. Available in 8 oz and 12 oz, these cups are crafted from premium food-grade paperboard with a double-layered design that keeps drinks hot while ensuring a cool, comfortable grip. Lined with PLA, PE, or AQS coatings, they provide leak-proof reliability and superior heat retention.
Perfect for serving coffee, tea, lattes, and other hot drinks, these cups are widely used in cafés, restaurants, takeaway services, corporate events, and vending machines. Designed for both functionality and branding, they can be customized to showcase your business while supporting an eco-friendly and sustainable future.
Available in the Following Sizes
8 Oz Double wall Paper Cup
| Attribute | Details |
|---|---|
| Volume | 240 ml |
| Dimensions | 80 mm x 56 mm x 92 mm |
| Base Paper Cup GSM | 250 GSM |
| Double Wall GSM | 240 GSM |
| Application | Serving Hot & Cold Beverages |
| Packing | 500 Pcs/Box |
| Carton Dimension | 33 cm x 42 cm x 47 cm |
12 Oz Double wall Paper Cup
| Attribute | Details |
|---|---|
| Volume | 360 ml |
| Dimensions | 90 mm x 60 mm x 110 mm |
| Base Paper Cup GSM | 300 GSM |
| Double Wall GSM | 240 GSM |
| Application | Serving Hot & Cold Beverages |
| Packing | 500 Pcs/Box |
| Carton Dimension | 36.5 cm x 45 cm x 45 cm |